VARIANT | EX-FACTORY PRICE | |
---|---|---|
REVO G Manual Transmission | PKR 3,925,500/- | |
* The above prices may be subject to change without any prior notification. | ||
** Freight & Insurance charges from Karachi to Islamabad are not inlcuded. |
REVO G M/T PRICE
REVO G M/T SPECIFICATIONS
DIMENSIONS | |||
---|---|---|---|
Body Type | - | Wide | |
Exterior | L x W x H (mm) | 5335 x 1855 x 1815 | |
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | |
Wheelbase | (mm) | 3090 | |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 | |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
Min. Running Ground Clearance | (mm) | 286 | |
Min. Turning Radius | Body (m) | 6.7 | |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
Seating Capacity (persons) | - | 5 | |
Gross Vehicle Weight | Total (kg) | 2890 | |
Curb Weight | Min. Options (kg) | 2030 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1KD-FTV | ||
Intercooler | 0 | ||
Fuel Type | DIESEL | ||
Displacement (cm3) | 2982 | ||
No. of Cyls. & Arrangement | 4 Cylinders, IN LINE | ||
Fuel System | COMMON-RAIL DIESEL ENGINE(D-4D) | ||
Max. Output (kW@rpm) | 120@3400 | ||
Max. Torque (Nm@rpm) | 343@1400-3200 | ||
PERFORMANCE | |||
Transmission | Code | RC61F | |
Type | 6-Speed Manual | ||
Transfer | System | Part-Time H2 H4 L4 | |
Type | Switch Type | ||
Differential Lock | 0 | ||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
Brake Control Valve | - | EBD | |
Tire & Wheel | Type | 265/65R17 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | |
Stabilizer Bar | Front | 0 | |
Cruise Control | - | X | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt & Telescopic | ||
Exhaust Emission Standard | EURO II | *For Aug'17 onwards delivery | |
SAFETY | |||
Light Reminder | O | ||
Key Reminder | 0 | ||
Shift-Lock System | X | ||
Clutch-Start Safety | 0 | ||
Vehicle Security System | Alarm | ||
Immobilizer | 0 | ||
Anti-Lock Braking System | 0 | ||
Seatbelts | Front Seats | 3-point ELR x 2 + P/T + F/L | |
Rear Seats | 3-point ELR x 2 + 2 point NR | ||
Child-Restraint System | ISOFIX | X | |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | |
Knee Airbag | Driver | ||
EXTERIOR | |||
Headlamp | Bulb | Halogen | |
Leveling | X | ||
System | Standard | ||
Daytime Running Lamps | X | ||
Front Grille | Chrome | ||
Front Fog lamp | O | ||
Side - Turn Signal | On Outer Mirrors | ||
Outer Rear View Mirror | Chrome + Power Retractable | ||
Door Handle | Coloured | ||
Door-belt Moulding | Chrome | ||
Side Visors | O | ||
Side-Step | O | ||
Deck Guard | X | ||
Rear Glass | Sliding | ||
Tailgate Handle | Material | ||
Bumper | Front | Painted | |
Rear | Chrome with step | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Muffler Cutter | X | ||
INTERIOR | |||
Cabin Scheme | Bronze | ||
Seat Material | Premium Fabric | ||
Door Trim | Fabric / Silver | ||
Instrument Panel | Silver / Black | ||
Power Door Lock | O | ||
Wireless Jack Knife Key | O | ||
Door Handles | Chrome | ||
Power Windows | O | ||
Window Wiper | Intermittent + Mist | ||
Illuminated Entry System | O | ||
Coat Hook | O | ||
Shopping Hook | O | ||
Sun Visor | D + P (Mirror w/ Lid) | ||
Heater | O | ||
Climate Control | Manual A/C | ||
Side Defroster | O | ||
Cool & Hot Box | X | ||
Head Rest | Front Seat | Separate, D + P | |
Rear Seat | Separate,2 | ||
Rear Armrest | O | ||
Front Seat | Type | Separate / Premium | |
System | Manual | ||
Slide Adjustment | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | ||
Height Adjustment | Driver-Side | ||
Accessory Connector | 12 V DC | O | |
220 V AC | X | ||
Steering | Type | Urethane | |
Fingertip Controls | Audio, Tel, VR, MID-DISP | ||
Speedometer | Premium | ||
Multi Info Display | Small / Monochrome | ||
Economy Meter | X | ||
Infotainment System | Screen | 7" Capacitive Display | |
Inputs | DVD, Bluetooth, Screen Mirroring, Voice Recognition, USB, HDMI | ||
Navigation | O | ||
Speakers | 4 Speakers | ||
Wifi | X | ||
Camera | Rear | ||
O = Available / X = Not Available |
REVO G A/T PRICE
VARIANT | EX-FACTORY PRICE | |
---|---|---|
REVO G Auto Transmission | PKR 4,150,500/- | |
* The above prices may be subject to change without any prior notification. | ||
** Freight & Insurance charges from Karachi to Islamabad are not inlcuded. |
REVO G A/T SPECIFICATIONS
DIMENSIONS | |||
---|---|---|---|
Body Type | - | Wide | |
Exterior | L x W x H (mm) | 5335 x 1855 x 1815 | |
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | |
Wheelbase | (mm) | 3090 | |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 | |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
Min. Running Ground Clearance | (mm) | 286 | |
Min. Turning Radius | Body (m) | 6.7 | |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
Seating Capacity (persons) | - | 5 | |
Gross Vehicle Weight | Total (kg) | 2890 | |
Curb Weight | Min. Options (kg) | 2040 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1KD-FTV | ||
Intercooler | 0 | ||
Displacement (cm3) | 2982 | ||
No. of Cyls. & Arrangement | 4 Cylinders, IN LINE | ||
Fuel System | COMMON - RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW@rpm) | 120@3400 | ||
Max. Torque (Nm@rpm) | 360@1600-3000 | ||
PERFORMANCE | |||
Transmission | Code | A750F | |
Type | 5-Speed Sequential | ||
Transfer | System | Part-Time H2 H4 L4 | |
Type | Switch Type | ||
Differential Lock | 0 | ||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
Brake Control Valve | - | EBD | |
Tire & Wheel | Type | 265/65R17 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | |
Stabilizer Bar | Front | 0 | |
Cruise Control | - | X | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt & Telescopic | ||
Exhaust Emission Standard | EURO II | *For Aug'17 onwards delivery | |
SAFETY | |||
Light Reminder | O | ||
Key Reminder | 0 | ||
Shift-Lock System | O | ||
Clutch-Start Safety | X | ||
Vehicle Security System | Alarm | ||
Immobilizer | O | ||
Anti-Lock Braking System | O | ||
Seatbelts | Front Seats | 3-point ELRx2 + P/T + F/L | |
Rear Seats | 3-point ELRx2 + 2-points NR | ||
Child-Restraint System | ISOFIX | X | |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | |
Knee Airbag | Driver | ||
EXTERIOR | |||
Headlamp | Bulb | Halogen | |
Leveling | X | ||
System | Standard | ||
Daytime Running Lamps | X | ||
Front Grille | Chrome | ||
Front Fog lamp | O | ||
Side - Turn Signal | On Outer Mirrors | ||
Outer Rear View Mirror | Chrome + Power Retractable | ||
Door Handle | Coloured | ||
Door-belt Moulding | Chrome | ||
Side Visors | O | ||
Side-Step | O | ||
Deck Guard | X | ||
Rear Glass | Sliding | ||
Tailgate Handle | Material | ||
Bumper | Front | Painted | |
Rear | Chrome with step | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Muffler Cutter | X | ||
INTERIOR | |||
Interior Cabin Scheme | Bronze | ||
Seat Material | Premium Fabric | ||
Door Trim | Fabric / Silver | ||
Instrument Panel | Silver / Black | ||
Power Door Lock | O | ||
Wireless Jack Knife Key | O | ||
Door Handle | Chrome | ||
Power Windows | O | ||
Window Wiper | Intermittent + Mist | ||
Illuminated Entry System | O | ||
Coat Hook | O | ||
Shopping Hook | O | ||
Sun Visor | D + P (Mirror w/ Lid) | ||
Heater | O | ||
Climate Control | Manual A/C | ||
Side Defroster | O | ||
Cool & Hot Box | X | ||
Head Rest | Front Seat | Separate, D + P | |
Rear Seat | Separate,2 | ||
Rear Armrest | O | ||
Front Seat | Type | Separate / Premium | |
System | Manual | ||
Slide Adjustment | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | ||
Height Adjustment | Driver-Side | ||
Accessory Connector | 12 V DC | O | |
220 V AC | X | ||
Steering | Type | Urethane | |
Fingertip Controls | Audio, Tel, VR, MID-DISP | ||
Speedometer | Premium | ||
Multi Info Display | Small / Monochrome | ||
Economy Meter | O | ||
Infotainment System | Screen | 7" Capacitive Display | |
Inputs | DVD, Bluetooth, Screen Mirroring, Voice Recognition, USB, HDMI | ||
Navigation | O | ||
Speakers | 4 Speakers | ||
Wi-Fi | X | ||
Camera | Rear | ||
O = Available / X = Not Available |
REVO V A/T
VARIANT | EX-FACTORY PRICE | |
---|---|---|
REVO V Auto Transmission | PKR 4,425,500/- | |
* The above prices may be subject to change without any prior notification. | ||
** Freight & Insurance charges from Karachi to Islamabad are not inlcuded. |
REVO V A/T SPECIFICATIONS
DIMENSIONS | |||
---|---|---|---|
Body Type | - | Wide | |
Exterior | L x W x H (mm) | 5335 x 1855 x 1815 | |
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | |
Wheelbase | (mm) | 3090 | |
Tread | Front (mm) / Rear (mm) | 1535 / 1500 | |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
Min. Running Ground Clearance | (mm) | 286 | |
Min. Turning Radius | Body (m) | 6.7 | |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
Seating Capacity (persons) | - | 5 | |
Gross Vehicle Weight | Total (kg) | 2890 | |
Curb Weight | Min. Options (kg) | 2055 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1KD-FTV | ||
Intercooler | 0 | ||
Displacement (cm3) | 2982 | ||
No. of Cyls. & Arrangement | 4 Cylinders, IN LINE | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW@rpm) | 120@3400 | ||
Max. Torque (Nm@rpm) | 360@1600-3000 | ||
PERFORMANCE | |||
Transmission | Code | A750F | |
Type | 5-Speed Sequential | ||
Transfer | System | Part-Time H2 H4 L4 | |
Type | Switch Type | ||
Differential Lock | 0 | ||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
Brake Control Valve | - | EBD | |
Tire & Wheel | Type | 265/60R18 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | |
Stabilizer Bar | Front | 0 | |
Cruise Control | - | O | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt & Telescopic | ||
Exhaust Emission Standard | EURO II | *For Aug'17 onwards delivery | |
SAFETY | |||
Light Reminder | O | ||
Key Reminder | O | ||
Shift-Lock System | O | ||
Clutch-Start Safety | X | ||
Vehicle Security System | Alarm | ||
Immobilizer | O | ||
Anti-Lock Braking System | O | ||
Seatbelts | Front Seats | 3-point ELRx2 + P/T + F/L | |
Rear Seats | 3-Point ELRx3 | ||
Child-Restraint System | 0 | ||
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | |
Knee Airbag | Driver | ||
EXTERIOR | |||
Headlamp | Bulb | LED PES | |
Leveling | Automatic | ||
System | Smart (Auto-operate & Follow-me) | ||
Daytime Running Lamps | O | ||
Front Grille | Chrome | ||
Front Fog lamp | O | ||
Side-Turn Signal | On outer Mirrors | ||
Outer Rear View Mirror | Chrome + Power Retractable | ||
Door Handle | Chrome | ||
Door-belt Moulding | Chrome | ||
Side Visors | O | ||
Side-Step | O | ||
Deck Guard | X | ||
Rear Glass | Sliding | ||
Tailgate Handle | Chrome | ||
Bumper | Front | Painted | |
Rear | Chrome with step | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Muffler Cutter | Chrome | ||
INTERIOR | |||
Cabin Scheme | Bronze | ||
Seat Material | Leather | ||
Door Trim | Leather / Silver | ||
Instrument Panel | Chrome + Silver / Black | ||
Power Door Lock | O | ||
Wireless Jack Knife Key | O | ||
Door Handles | Chrome | ||
Power Windows | O | ||
Window Wiper | Time Adjust Intermittent + Mist | ||
Illuminated Entry System | O | ||
Coat Hook | O | ||
Shopping Hook | O | ||
Sun Visor | D + P (Mirror w/ Lid) | ||
Heater | O | ||
Climate Control | Auto A/C | ||
Side Defroster | O | ||
Cool & Hot Box | O | ||
Head Rest | Front Seat | Separate, D + P | |
Rear Seat | Separate, 3 | ||
Rear Armrest | O | ||
Front Seat | Type | Separate / Premium | |
System | Driver Seat Powered, Front Passenger Manual | ||
Slide Adjustment | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | ||
Height Adjustment | Driver-Side | ||
Accessory Connector | 12 V DC | O | |
220 V AC | O | ||
Steering | Type | Leather | |
Fingertip Controls | Audio, Tel, VR, MID | ||
Speedometer | Premium, Optitron | ||
Multi Info Display | Large Colour TFT | ||
Economy Meter | O | ||
Infotainment System | Screen | 7" Capacitive Display | |
Inputs | DVD, Bluetooth, Memory Card,Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | ||
Navigation | O | ||
Speakers | 6 Speakers | ||
Wi-Fi | O | ||
Front Camera | Front Ready + Rear | ||
O = Available / X = Not Available |